Páginas

 
Today at Distributor Pulsa Elektrik
UTC/GMT 24H
Loading

Update Harga Pulsa 14/01/2012 Stok Lengkap Full



TELKOMSEL JAWA TIMUR
KODE NAMA VOUCHER HARGA
S5 Telkomsel Jawa Timur 5.000 5370
S10 Telkomsel Jawa Timur 10.000 10170
S15 Telkomsel Jawa Timur 15.000 15
S20 Telkomsel Jawa Timur 20.000 20.070
S25 Telkomsel Jawa Timur 25.000 25.320
S50 Telkomsel Jawa Timur 50.000 49.170
S100 Telkomsel Jawa Timur 100.000 97.370
TELKOMSEL NASIONAL
KODE NAMA VOUCHER HARGA
SN5 AS NASIONAL 5.000 5.420
SN10 AS NASIONAL 10.000 10.420
SN15 AS NASIONAL 15.000 15.425
SN20 AS NASIONAL 20.000 20.370
SN25 AS NASIONAL 25.000 25.320
SN50 AS NASIONAL 50.000 49.420
SN100 AS NASIONAL 100.000 97.570
AXIS
KODE NAMA VOUCHER HARGA
AX1 AXIS 1.000 1.095
AX2 AXIS 2.000 2.
AX3 AXIS 3.000 2.
AX4 AXIS 4.000 3.
AX5 AXIS 5.000 4.920
AX10 AXIS 10.000 9.620
AX15 AXIS 15.000 14.575
AX20 AXIS 20.000 19.420
AX25 AXIS 25.000 24.170
AX30 AXIS 30.000
AX50 AXIS 50.000 49.070
AX100 AXIS 100.000 98.220
ESIA
KODE NAMA VOUCHER HARGA
E1 ESIA 1.000 1.170
E5 ESIA 5.000 5.220
E10 ESIA 10.000 10.175
E15 ESIA 15.000 14.5
E20 ESIA 20.000 20.270
E25 ESIA 25.000 24.920
E50 ESIA 50.000 49.820
E100 ESIA 100.000 99.570
FLEXI
KODE NAMA VOUCHER HARGA
F1 FLEXI NASIONAL 1.000 1.5
F5 FLEXI NASIONAL 5.000 4.920
F10 FLEXI NASIONAL 10.000 9.770
F20 FLEXI NASIONAL 20.000 19.520
F25 FLEXI NASIONAL 25.000 24.320
F50 FLEXI NASIONAL 50.000 48.570
F100 FLEXI NASIONAL 100.000 97.270
FREN
KODE NAMA VOUCHER HARGA
FR10 FREN 10.000 9.770
FR20 FREN 20.000 19.770
FR25 FREN 25.000 24.270
FR50 FREN 50.000 49.020
FR100 FREN 100.000 98.170
HEPI
KODE NAMA VOUCHER HARGA
H5 HEPI 5.000 4.970
H10 HEPI 10.000 9.820
H20 HEPI 20.000 19,570
H25 HEPI 25.000 24.420
H50 HEPI 50.000 48.670
H100 HEPI 100.000 97.520
INDOSAT NASIONAL
KODE NAMA VOUCHER HARGA
I2 Indosat Nasional 2000 2.120
IG5 Indosat Nasional GPRS 5.000 5.170
I5 Indosat Nasional 5.000 5.120
IS5 Indosat Nasional SMS 5.000 5.170
IS10 Indosat Nasional 250 SMS 10.120
I10 Indosat Nasional 10.000 10.120
IG10 Indosat Nasional GPRS 10.000 10.120
IG25 Indosat Nasional 25.000 24.770
I25 Indosat Nasional 25.000 24.795
IS25 Indosat Nasional 1667 SMS 24770
I50 Indosat Nasional 50.000 49.120
I100 Indosat Nasional 100.000 98.120
SMART
KODE NAMA VOUCHER HARGA
SM5 SMART 5.000 5.020
SM10 SMART 10.000 9.920
SM20 SMART 20.000 19.770
SM50 SMART 50.000 49.220
SM100 SMART 100.000 98.120
STARONE
KODE NAMA VOUCHER HARGA
O5 STARONE 5.000 5.220
O10 STARONE 10.000 10.220
O25 STARONE 25.000 24.920
O50 STARONE 50.000 49.070
O100 STARONE 100.000 98.220
THREE
KODE NAMA VOUCHER HARGA
TR1 THREE 1.000 1.090
TR2 THREE 2.000 2.5
TR3 THREE 3.000 2.95
TR4 THREE 3.000 3.5
TR5 THREE 5.000 4.945
TR10 THREE 10.000 9.770
TR20 THREE 20.000 19.420
TR30 THREE 30.000 29.120
TR50 THREE 50.000 49.020
TR100 THREE 100.000 97.020
XL REGIONAL BLITAR
KODE NAMA VOUCHER HARGA
X1 XL REGIONAL 1.000 1.170
X5 XL REGIONAL 5.000 5.270
X10 XL REGIONAL 10.000 10.170
X25 XL REGIONAL 25.000 24.870
X50 XL REGIONAL 50.000 49870
X100 XL REGIONAL 100.000 99.620
XL NASIONAL
KODE NAMA VOUCHER HARGA
XN1 XL NASIONAL 1.000 5
XN5 XL NASIONAL 5.000 5.270
XN10 XL NASIONAL 10.000 10.170
XN25 XL NASIONAL 25.000 25.020
XN50 XL NASIONAL 50.000 49.620
XN100 XL NASIONAL 100.000 99.670
VOUCHER PLN
KODE NAMA VOUCHER HARGA
PLN20 VOUCHER PLN 20.000 18.920
PLN25 VOUCHER PLN 25.000 23.920
PLN30 VOUCHER PLN 30.000 28.920
PLN50 VOUCHER PLN 50.000
PLN55 VOUCHER PLN 55.000 R
PLN75 VOUCHER PLN 75.000 73.920
PLN100 VOUCHER PLN 100.000 98.920
PLN125 VOUCHER PLN 125.000 124.5
PLN150 VOUCHER PLN 150.000 148.920
PLN200 VOUCHER PLN 200.000 198.920
PLN250 VOUCHER PLN 250.000
Artikel Belum Anda Baca :
Artikel Belum Anda Baca :


Widget by Media-Reload
  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

0 komentar:

Poskan Komentar